Jharkhand Mla List: JMM, INC alliance won a majority in the 2019 Jharkhand assembly elections.
Jharkhand Mla List
S. |
Constituency | NAME |
PARTY |
1 | Baghmara | DULU MAHATO | BJP |
2 | Bagodar | VINOD KUMAR SINGH | CPI (ML) (L) |
3 | Baharagora | SAMIR Kr. MOHANTY | JMM |
4 | Barhait | HEMANT SOREN | JMM |
5 | Barhi | Umashankar Akela | INC |
6 | Barkagaon | AMBA PRASAD | INC |
7 | Barkatha | AMIT KUMAR YADAVS/O-CHITRANJAN YADAV | INDEPENDENT |
8 | Bermo | KUMAR JAIMANGAL (ANUP SINGH) | INC |
9 | Bhawanathpur | Bhanu Pratap Shahi | BJP |
10 | Bishrampur | RAMCHANDRA CHANDRAVANSHI | BJP |
11 | Bishunpur | CHAMRA LINDA | JMM |
12 | Bokaro | Biranchi Narayan | BJP |
13 | Borio | Lobin Hembrom | JMM |
14 | Chaibasa | DEEPAK BIRUA | JMM |
15 | Chakradharpur | SUKHRAM ORAON | JMM |
16 | Chandankyari | AMAR KUMAR BAURI | BJP |
17 | Chatra | SATYANAND BHOKTA | RJD |
18 | Chattarpur | PUSHPA DEVI | BJP |
19 | Daltonganj | ALOK KUMAR CHAURASIYA | BJP |
20 | Deoghar | NARAYAN DAS | BJP |
21 | Dhanbad | RAJ SINHA | BJP |
22 | Dhanwar | BABULAL MARANDI | JVM |
23 | Dumka | BASANT SOREN | JMM |
24 | Dumri | JAGARNATH MAHTO | JMM |
25 | Gandey | DR SARFRAZ AHMAD | JMM |
26 | Garhwa | MITHILESH KUMAR THAKUR | JMM |
27 | Ghatsila | Ramdas Soren | JMM |
28 | Giridih | SUDIVYA KUMAR | JMM |
29 | Godda | Amit Kumar Mandal | BJP |
30 | Gomia | Lambodar Mahto | AJSU |
31 | Gumla | BHUSHAN TIRKEY | JMM |
32 | Hatia | NAVIN JAISWAL | BJP |
33 | Hazaribagh | Manish Jaiswal | BJP |
34 | Hussainabad | Kamlesh Kumar Singh | NCP |
35 | Ichagarh | SABITA MAHATO | JMM |
36 | Jagannathpur | SONA RAM SINKU | INC |
37 | Jama | SITA MURMU | JMM |
38 | Jamshedpur East | Saryu Roy | INDEPENDENT |
39 | Jamshedpur West | Banna Gupta | INC |
40 | Jamtara | IRFAN ANSARI | INC |
41 | Jamua | KEDAR HAZRA | BJP |
42 | Jarmundi | BADAL | INC |
43 | Jharia | PURNIMA NIRAJ SINGH | INC |
44 | Jugsalai | MANGAL KALINDI | JMM |
45 | Kanke | SAMMARI LAL | BJP |
46 | Kharasawan | DASHRATH GAGRAI | JMM |
47 | Khijri | Rajesh Kachhap | INC |
48 | Khunti | NILKANTH SINGH MUNDA | BJP |
49 | Kodarma | Dr. Neera Yadav | BJP |
50 | Kolebira | NAMAN BIXAL KONGARI | INC |
51 | Latehar | BAIDYANATH RAM | JMM |
52 | Littipara | Dinesh William Marandi | JMM |
53 | Lohardaga | RAMESHWAR ORAON | INC |
54 | Madhupur | HAFIZUL HASSAN | JMM |
55 | Mahagama | Deepika Pandey Singh | INC |
56 | Maheshpur | STEPHEN MARANDI | JMM |
57 | Majhganon | NIRAL PURTY | JMM |
58 | Mandar | BANDHU TIRKEY | JVM |
59 | Mandu | Jai Prakash Bhai Patel | BJP |
60 | Manika | RAMCHANDRA SINGH | INC |
61 | Manoharpur | JOBA MAJHI | JMM |
62 | Nala | RABINDRA NATH MAHATO | JMM |
63 | Nirsa | APARNA SENGUPTA | BJP |
64 | Pakur | ALAMGIR ALAM | INC |
65 | Panki | KUSHWAHA SHASHI BHUSHAN MEHTA | BJP |
66 | Poreyahat | PRADEEP YADAV | JVM |
67 | Potka | Sanjib Sardar | JMM |
68 | Rajmahal | Anant Kumar Ojha | BJP |
69 | Ramgarh | MAMTA DEVI | INC |
70 | Ranchi | Chandreshwar Prasad Singh | BJP |
71 | Saraikella | CHAMPAI SOREN | JMM |
72 | Sarath | Randhir Kumar Singh | BJP |
73 | Shikaripara | NALIN SOREN | JMM |
74 | Silli | SUDESH KUMAR MAHTO | AJSU |
75 | Simaria | Kishun Kumar Das | BJP |
76 | Simdega | BHUSHAN BARA | INC |
77 | Sindri | INDRAJIT MAHATO | BJP |
78 | Sisai | JIGA SUSARAN HORO | JMM |
79 | Tamar | VIKAS KUMAR MUNDA | JMM |
80 | Torpa | KOCHE MUNDA | BJP |
81 | Tundi | MATHURA PRASAD MAHATO | JMM |
>> झारखण्ड सामान्य ज्ञान – Jharkhand GK
झारखंड के विधायक लिस्ट- ‘Jharkhand Mla List’ – अगर यह जानकारी आपको अच्छी लगी और झारखण्ड से सम्बंधित सारी जानकारी पाते रहना चाहते हैं तो आप हमारे Facebook पेज को Like कर लें धन्यबाद। “Jharkhand Mla List”
Ramgarh MLA ko update karne se sahi rahega…
jharkhand ngo wale kisi bhi bahali ke name par hamaro lakho paise lute rahe hai kripa kar ke ise roka jay
Mujhe bagodar vidhayak ka phone number chahiye turant.
Hame jharkhand ke kitne mantri h iski jankari chahiye
Click Here ==> https://jharnet.com/jharkhand-minister-list/
Thanks
Thanks for gk
kisha online hota ha ser bataye ser
Good service
हमें 2019 के झारखंड बीजेपी कैंडिडेट के फोन नंबर तुरंत चाहिए