JAC Result 2023: Jharkhand Academic Council has released the result of the JAC Board examination 2023. Candidates who participated in this examination can download their Results for Class 9th, 10th, 11th, and 12th in PDF. Markshit through a direct link from this page.
📝 Board Name | Jharkhand Academic Council (JAC) |
🔥 10th Result Published | 23 May 2023 |
🔥 12th Result Publish On | 30 May 2023 (Arts, Commerce) |
🔥 11th Result Publish On | 2nd Week Of July 2023 |
🔥 09th Result Publish On | 2nd Week Of July 2023 |
🔥 08th Result Publish On | 2nd Week Of July 2023 |
JAC Result 2023 Download Link
JAC Board Result | Result Link |
![]() |
Download |
![]() |
Download |
JAC 11th Result | Download |
JAC 09th Result | Download |
JAC 08th Result | Download |
JAC 10th Result | Download |
JAC 12th Result | Download |
JAC 12th Science Result | Download |
JAC 12th Science Result Statics 2023
Statics | |
Registered Students | 74,679 |
Students Appeared in the Exam | 73,833 |
Passed Students | 60,134 |
First Divison | 90.60% |
Second Divison | 9.37% |
Third Divison | 0.02% |
Overall Pass Percentage | 81.45% |
JAC 12th Science Topper List 2023
Rank | Name | Marks |
1 | Divya Kumari | 479 |
2 | Khushi Kumari | 476 |
3 | Priyanka Ghosh | 475 |
3 | Pawan Kumar Rana | 475 |
4 | Baby Kumari | 474 |
4 | Risha Sahu | 474 |
4 | Priyanka Sinha | 474 |
5 | Sonu Kumar | 473 |
5 | Himani Kumari | 473 |
6 | Raju Kumar Saw | 472 |
6 | Rajnandani Kumari | 472 |
6 | Atish Gaurav | 472 |
6 | Ajlafa Tamjeed | 472 |
6 | Rupesh Mathur | 472 |
6 | Shubham Kumar Verma | 472 |
7 | Afifa Nigar | 471 |
7 | Md. Arbaz Hussain | 471 |
7 | Shashi Kumar | 471 |
7 | Amarjit Kumar | 471 |
8 | Marufa Parveen | 470 |
8 | Rahul Kumar | 470 |
8 | Priya Kumari | 470 |
8 | Ritika Kumari | 470 |
9 | Gopal Prasad | 469 |
9 | Ritesh Anurag | 469 |
9 | Vidya Varma | 469 |
10 | Abhimanyu Kumar | 468 |
10 | Rishu Anurag | 468 |
10 | Vidya Surani | 468 |
JAC Class 10th Result Statics 2023
Statics | |
Registered Students | 4,33,643 |
Students Appeared in Exam | 4,27,294 |
Passed Students | 4,07,559 |
First Divison | 66.23% |
Second Divison | 31.05% |
Third Divison | 2.72% |
Overall Pass Percentage | 95.37% |
JAC 10th Topper List 2023
Rank | Name | Marks |
1 | Shreya Songiri | 490 |
2 | Sourav Paul | 489 |
3 | Diksha Bharti | 488 |
3 | Deep Mitra | 488 |
4 | Manish Singh | 487 |
4 | Shubham Kumar | 487 |
5 | Kritika Kumari | 486 |
5 | Kunal Paul | 486 |
5 | Prabhakar Gonzhu | 486 |
5 | Bunty Kumar | 486 |
6 | Shubham Ku. Rawani | 485 |
6 | Sonal Kumari | 485 |
6 | Misha Gupta | 485 |
6 | Sonali Kumari | 485 |
7 | Vishal Mahto | 484 |
7 | Rajkumar Dey | 484 |
7 | Neha Kumari | 484 |
7 | Nirjara Kumari | 484 |
7 | Megha Kumari | 484 |
7 | Alok Vishwakarma | 484 |
7 | Varsha Kumari | 484 |
8 | Khushi Shah Kasera | 483 |
8 | Shashank Raj | 483 |
8 | Shadia Afreen | 483 |
8 | Jiya Srivastava | 483 |
8 | Chhavi Kumari | 483 |
8 | Ravi Kumar Mahato | 483 |
8 | Kanak Kumari | 483 |
8 | Sandhya Oraon | 483 |
8 | Jit Mandal | 483 |
8 | Shubham Kumar | 483 |
8 | Anand Ku. Das | 483 |
8 | Kajal Kumari | 483 |
8 | Prince Ku.Sahu | 483 |
9 | Rahul Kutch | 482 |
9 | Vishal Hansda | 482 |
9 | Divya Kumari | 482 |
9 | Sandhya Gorai | 482 |
9 | Nandini Baski | 482 |
9 | Akash Parmanik | 482 |
9 | Sahil Gope | 482 |
9 | Anupriya Kumari | 482 |
9 | Manvi Kumari | 482 |
9 | Aditya Kumar | 482 |
9 | Shreya Shaw | 481 |
10 | Barkha Anand | 481 |
10 | Rishabh Kumar | 481 |
10 | Sonal Keshari | 481 |
10 | Nargis Parveen | 481 |
10 | Shruti Kumari | 481 |
10 | Krishna Kumar | 481 |
10 | Gaurav Kumar | 481 |
10 | Khushbu Kumari | 481 |
10 | Himanshu Shekhar | 481 |
10 | Gudiya Rani | 481 |
10 | Kajal Rani | 481 |
10 | Saurabh K.Mahto | 481 |
10 | Rashmita Pati | 481 |
10 | Piyush Kumar | 481 |
10 | Ashish K.Mahto | 481 |
10 | Preeti Kumari | 481 |
10 | Khushi Kumari | 481 |
10 | Devendra Mandal | 481 |
10 | Kiran Ku. Das | 481 |
District Wise JAC 10th & 12th Science Result 2023
जिला | मैट्रिक | इंटर साइंस |
कोडरमा | 99.04 | 97.02 |
हजारीबाग | 98.15 | 92.72 |
गिरिडीह | 97.63 | 86.43 |
चतरा | 97.46 | 92.00 |
पू. सिंहभूम | 97.31 | 78.59 |
सरायकेला | 96.92 | 74.13 |
पलामू | 96.75 | 91.10 |
धनबाद | 96.19 | 85.44 |
रामगढ़ | 95.46 | 84.00 |
बोकारो | 95.44 | 79.31 |
रांची | 95.33 | 74.52 |
पाकुड़ | 94.99 | 48.32 |
गोड्डा | 94.98 | 73.31 |
गढ़वा | 94.84 | 76.96 |
साहेबगंज | 94.77 | 65.85 |
जामताड़ा | 94.22 | 64.81 |
गुमला | 94.20 | 56.47 |
दुमका | 93.83 | 67.10 |
देवघर | 92.95 | 77.28 |
लातेहार | 91.65 | 78.09 |
खूंटी | 91.54 | 58.57 |
लोहरदगा | 90.91 | 81.09 |
सिमडेगा | 89.84 | 53.36 |
प. सिंहभूम | 88.50 | 70.28 |
👨🏫 Grading Scale For JAC Result
Range of marks |
Grades |
Description |
80 % and Above | A+ | Excellent |
60 % to 80 % | A | Very good |
45% to 60 % | B | Good |
33 % to 45 % | C | Average |
Below 33 % | D | Marginal |
🏢 About JAC
The State of Jharkhand came into existence on the 15th of November,2000. An Act to establish the Jharkhand Academic Council was enacted by the Jharkhand State Legislature and assented to by the Governor of the State on 26.12.2003, which was known as the Jharkhand Academic Council Act 02.7.2003.
JAC Office Address
JHARKHAND ACADEMIC COUNCIL, RANCHI,
Gyandeep Campus, Bargawan, Namkum,
Ranchi – 834010
✍️ And Final Two Word
Hy Friends My Name Is Sumit And This website is Created For Help All Jharkhand students Actually I Am Jharkhandi And I am Living In Jharkhand. So Any Jharkhand-related Update I will Update Our Website in 30 Min Only. For More Jharkhand Related Update Like- Jharkhand Jobs, JSSC JOBS, etc Visit Our Home Page & Website Daily
Any Jharkhand Related Quarry You Can Comment and Mail Me. I Will Help You If you Like This Post “JAC 8th, 9th, 11th Board Result 2022” and All Jharkhand Related updates Like Our Facebook Page And Share it with Your Friends. Visit Our Website Again Have a Nice Day Thanks.
25020 roll code
30258 roll no
Rajesh Kumar mahto
Please inform my result
Prince Kumar choudhary
Mera result aaye to inform karo inform karo