JAC Result 2023: Jharkhand Academic Council has released the result of the JAC Board examination 2023. Candidates who participated in this examination can download their Results for Class 9th, 10th, 11th, and 12th in PDF. Markshit through a direct link from this page.
📝 Board Name | Jharkhand Academic Council (JAC) |
🔥 8th Published | 27 August 2022 |
🔥 9th Published | 28 August 2022 |
🔥 11th Publish On | 31 August 2022 |
🔥 10th Published | 21 June 2022 |
🔥 12th Published | 30 June 2022 |
Important Updates
![]() |
Download |
![]() |
Download |
![]() |
Download |
![]() |
Download |
Result Download Link
JAC Board Result | Result |
JAC 8th Result | Download |
JAC 9th Result | Download |
JAC 11th Result | Download |
JAC 10th Result | Download |
JAC 12th Result | Download |
JAC 12th (Arts) Result Statics 2022
Statics | |
Students Appeared in Exam | 1,90,813 |
Passed Students | 1,79,683 |
First Divison | 94,495 |
Second Divison | 81,988 |
Third Divison | 3,190 |
Overall Pass Percentage | 97.43% |
JAC 12th (Arts) Topper List 2022
Name | Marks |
Mansi Saha | 474 |
Rohit Kachhap | 467 |
Aanchal Kumari | 465 |
Priya Kumari | 460 |
Vaishnavi Keshari | 459 |
Sana Iqbal | 458 |
Anshu Kushwaha | 457 |
Yash Raj | 457 |
Akanksha Kumari | 457 |
Parkhi Choubey | 457 |
Shubham Mishra | 456 |
Rakhi Mehta | 456 |
Priya Singh | 455 |
Prakriti Vandana | 455 |
Nisha Bharti | 455 |
Nutan Runda | 455 |
Jyoti Kumari | 454 |
Shreya Rai | 454 |
Ashutosh Kumar | 454 |
Amrita Shikha | 454 |
JAC 12th (Commerce) Result Statics 2022
Statics | |
Students Appeared in Exam | 23,722 |
Passed Students | 22,001 |
First Divison | 18,252 |
Second Divison | 3,683 |
Third Divison | 66 |
Overall Pass Percentage | 92.75% |
JAC Class 10th Result Statics 2022
Statics | |
Registered Students | 3,99,920 |
Students Appeared in Exam | 3,91,100 |
Passed Students | 3,73,892 |
First Divison | 2,25854 |
Second Divison | 1,24,514 |
Third Divison | 23,524 |
Overall Pass Percentage | 95.60% |
District Wise JAC 11th Result 2022
District | Percentage (%) |
Ranchi | 92.54 |
Gumla | 92.67 |
Lohardaga | 94.66 |
Simdega | 95.84 |
Khunti | 93.00 |
Hazaribag | 94.97 |
Giridih | 93.08 |
Dhanbad | 95.87 |
Chatra | 93.49 |
Bokaro | 94.23 |
Koderma | 95.67 |
Ramgarh | 93.25 |
Palamu | 94.77 |
Garhwa | 85.47 |
Latehar | 93.59 |
Dumka | 91.78 |
Deoghar | 90.94 |
Sahibganj | 90.49 |
Pakur | 91.08 |
Godda | 93.26 |
Jamtara | 93.78 |
East Singhbhum | 92.55 |
West Singhbhum | 90.20 |
Seraikela | 91.12 |
An average of 93% of Students Passed in 2022 |
👨🏫 Grading Scale For JAC Result
Range of marks |
Grades |
Description |
80 % and Above | A+ | Excellent |
60 % to 80 % | A | Very good |
45% to 60 % | B | Good |
33 % to 45 % | C | Average |
Below 33 % | D | Marginal |
🏢 About JAC
The State of Jharkhand came into existence on the 15th of November,2000. An Act to establish the Jharkhand Academic Council was enacted by the Jharkhand State Legislature and assented to by the Governor of the State on 26.12.2003, which was known as the Jharkhand Academic Council Act 02.7.2003.
JAC Office Address
JHARKHAND ACADEMIC COUNCIL, RANCHI,
Gyandeep Campus, Bargawan, Namkum,
Ranchi – 834010
✍️ And Final Two Word
Hy Friends My Name Is Sumit And This website is Created For Help All Jharkhand students Actually I Am Jharkhandi And I am Living In Jharkhand. So Any Jharkhand-related Update I will Update Our Website in 30 Min Only. For More Jharkhand Related Update Like- Jharkhand Jobs, JSSC JOBS, etc Visit Our Home Page & Website Daily
Any Jharkhand Related Quarry You Can Comment and Mail Me. I Will Help You If you Like This Post “JAC 8th, 9th, 11th Board Result 2022” and All Jharkhand Related updates Like Our Facebook Page And Share it with Your Friends. Visit Our Website Again Have a Nice Day Thanks.
Prince Kumar choudhary
Mera result aaye to inform karo inform karo